The post 28 泊樂娛樂城app alum identified as 鈥楶layer to Watch鈥� for the 2021 NHL Draft first appeared on 泊樂娛樂城app.
]]>The 泊樂娛樂城app is pleased to announce that 28 alumni have made the Preliminary Players to Watch List for the 2021 NHL Draft.
The players on the list were sourced by NHL Central Scouting and categorized based on an A-to-C rating scale. A-rated players were classified as potential first-round picks, B-rated players are forecasted to be selected in the second or third round while C-rated players are projected to be drafted in the fourth, fifth or sixth round.聽
Five former 泊樂娛樂城app student athletes were identified as A-rated players including defenseman Corson Ceulemans who played for OHA Edmonton, Dylan Guenther former Northern Alberta Xtreme forward, Carson Lambos, who was a defenseman for the Rink Hockey Academy, forward Cole Sillinger who laced up for the Okanagan Hockey Academy and BWC Academy alumni, forward Kent Johnson.聽
Three student athletes were added to the rated B players which include defenseman Oscar Plandowski, OHA Edmonton alum, forward Jack O鈥橞rien who played for the Delta Hockey Academy and Logan Stankoven, former Yale Hockey Academy centre, while 20 泊樂娛樂城app alum were given C-ratings.聽
Overall, 28 former 泊樂娛樂城app student athletes represented 10 programs: BWC Academy, Edge School, Delta Hockey Academy, Northern Alberta Xtreme, Notre Dame Hounds, OHA Edmonton, Okanagan Hockey Academy, Pursuit of Excellence, Rink Hockey Academy and Yale Hockey Academy.
To view the full list of 泊樂娛樂城app alumni who made NHL Central Scouting鈥檚 2021 Players to Watch list, see below.聽
泊樂娛樂城app alum – Players to Watch List for the NHL 2021 Draft
PTW | NAME | Program | Position | Height | Weight |
A | Corson Ceulemans | OHA Edmonton | D | 6鈥� 1.5鈥� | 192听 |
A | Dylan Guenther | Northern Alberta Xtreme | RW | 6′ 0.25″ | 166 |
A | Carson Lambos | Rink Hockey Academy | D | 6′ 0.0″ | 200 |
A | Cole Sillinger聽 | Okanagan Hockey Academy | LW | 5′ 11.5″ | 194 |
A | Kent Johnson | BWC Academy | C | 6′ 0.0″ | 166 |
B | Oscar Plandowski | OHA Edmonton | D | 6′ 0.0″ | 190 |
B | Jack O鈥橞rien | Delta Hockey Academy | C | 6′ 0.0 | 154 |
B | Logan Stankoven | BWC Academy | C | 5′ 8.0″ | 170 |
C | Murray Owen | Rink Hockey Academy | D | 5′ 10.0″ | 181 |
C | Bryan Thomas | Notre Dame Hounds | G | 6鈥� 3.5鈥� | 179 |
C | Scout Truman | Yale Hockey Academy | LW | 5′ 10.0″聽 | 182 |
C | Finlay Williams | BWC Academy | C | 5′ 11.75″ | 185 |
C | Eric Alarie | Rink Hockey Academy | LW | 6鈥� 0.75鈥� | 197 |
C | Yasaku Ando | Pursuit of Excellence | RW | 5′ 7.0″ | 147 |
C | Caedan Bankier | BWC Academy | C | 6′ 0.75″ | 164 |
C | Talyn Boyko | Pursuit of Excellence | G | 6′ 6.5″ | 184 |
C | Jake Chiasson | Yale Hockey Academy | RW | 6′ 1.5″ | 165 |
C | Lucas Ciona | Northern Alberta Xtreme | LW | 6′ 2.0″ | 201 |
C | Colton Dach | OHA Edmonton | L | 6′ 2.5″ | 186 |
C | Drew Englot | Notre Dame Hounds | RW | 6′ 2.5″ | 194 |
C | Marc Lajoie | Northern Alberta Xtreme | D | 6′ 4.75″ | 266 |
C | Kyle Masters | OHA Edmonton | D | 5′ 11.5″ | 155 |
C | Michael Milne | Yale Hockey Academy | LW | 5 鈥� 10.0鈥� | 182 |
C | Brett Moravec | Edge School | C | 5′ 10.0″聽 | 170 |
C | Zack Ostapchuk | Northern Alberta Xtreme | C | 6鈥� 3.0鈥� | 187 |
C | Graham Sward | Yale Hockey Academy | D | 6′ 1.75″ | 169 |
C | Sean Tschigerl | OHA Edmonton | LW | 6鈥� 0.0鈥� | 179 |
C | Olen Zellweger | OHA Edmonton | D | 5′ 8.25″ | 162 |
The post 28 泊樂娛樂城app alum identified as 鈥楶layer to Watch鈥� for the 2021 NHL Draft first appeared on 泊樂娛樂城app.
]]>